Licensed to Poland Seminary High School  Hy-Tek's Meet Manager
    Fitch-Jackson 2008 - 4/17/2008     
      Thursday April 17,2008       
  Austintown Fitch High School, Austintown, Ohi    
        Results    
 
Event 1  Men 4x800 Meter Relay
==
  School      Seed   Finals 
===
Finals
  1 Jackson         9:00.76  
  3 Austintown-Fitch         9:26.88  
 
Event 2  Women 4x800 Meter Relay
===
  School      Seed     Finals 
====
  1 Jackson           10:27.01  
  2 Austintown-Fitch         11:14.89  
  3 Jackson  'B'          11:22.09  
 
Event 3  Women 100 Meter Hurdles
=====
    Name    Year School  Seed   Finals  Wind
=====
  1 Armsey, Courtney  10 Jackson      16.09   NWI 
  2 Yacovone, Alyssa  11 Austintown-F    17.03   NWI 
  3 Shiley, Jen     9 Austintown-F      17.04  NWI 
  4 Hutton, Shelby    10 Jackson       17.39   NWI 
  5 Goleno, Christian    10 Austintown-F    18.08   NWI 
  6 Knisley, Tiffany  12 Jackson           18.29   NWI 
  7 Hunter, Haley        9 Austintown-F             18.50  NWI 
  8 Bortmas, Sarah      11 Austintown-F             19.50  NWI 
 
Event 4  Men 110 Meter Hurdles
======
    Name        Year School        Seed   Finals  Wind
======
  1 Jordan, Michael  12 Jackson              17.13   NWI 
  2 Fowler, Josh        10 Austintown-F           17.50  NWI 
  3 Hutton, Peter       12 Jackson              17.71   NWI 
  4 Turner, Alex        10 Austintown-F            19.08   NWI 
  5 Miller, Jake    9 Austintown-F              19.59   NWI 
 
Event 5  Men 100 Meter Dash
======
    Name        Year School        Seed   Finals  Wind
======
  1 Pirl, Quinton       11 Austintown-F              11.73   NWI 
  2 Johnson, Micah      11 Jackson             11.86   NWI 
  3 Entzi, Zach         12 Austintown-F            11.89   NWI 
  4 Pennell, Jordan      11 Austintown-F              11.92   NWI 
  5 Nypaver, Matt        11 Austintown-F               12.09   NWI 
  6 Anderson, Luther       10 Jackson              12.26   NWI 
  7 Faas, Zak            11 Jackson              12.30  NWI 
  8 Russell, Joe   11 Jackson                12.37  NWI 
 
Event 6  Women 100 Meter Dash
=======
    Name      Year School      Seed   Finals  Wind
======
  1 Isles, Tambra  12 Jackson    12.57  NWI 
  2 Sanders, Tiarra  12 Austintown-F    13.48  NWI 
  3 Gates, Mary    12 Jackson    13.48  NWI 
  4 Kenyon, Abby    9 Jackson    13.61  NWI 
  5 Shew, Sarah    10 Jackson    14.07  NWI 
  6 Chandler, Lacey    10 Austintown-F    14.18  NWI 
  7 Miller, Caitlin  10 Jackson    14.19  NWI 
  8 Woods, Alicia   9 Austintown-F    14.26  NWI 
 
Event 7  Men 200 Meter Dash
====
    Name    Year School    Seed    Finals  Wind
======
  1 Spangler, Mike    12 Jackson    24.11  NWI 
  2 Laughlin, Zach    10 Jackson      24.59  NWI 
  3 Murdock, Jahari        10 Jackson      24.68  NWI 
  4 Nypaver, Matt        11 Austintown-F     24.81  NWI 
  5 Anderson, Luther       10 Jackson      24.95  NWI 
  6 Faas, Zak    11 Jackson    25.21  NWI 
  7 Russell, Anthony    11 Jackson      25.35  NWI 
  8 Milne, Dave    10 Austintown-F    25.79  NWI 
 
Event 8  Women 200 Meter Dash
======
    Name    Year School    Seed    Finals  Wind
======
  1 Isles, Tambra  12 Jackson    26.11   NWI 
  2 Henderson, Jada  11 Jackson      27.11   NWI 
  3 Kenyon, Emily      12 Jackson      27.21  NWI 
  4 Bees, Emarie    10 Austintown-F       27.69  NWI 
  5 Gates, Mary      12 Jackson       28.38  NWI 
  6 Shiley, Kaitlyn  9 Austintown-F      29.17  NWI 
  7 Mickunas, Kandice    11 Jackson       29.25  NWI 
  8 Shuttleworth, Kayla  12 Austintown-F      29.99  NWI 
 
Event 9  Women 4x200 Meter Relay
==========
    School            Seed    Finals 
==========
  1 Austintown-Fitch            1:48.92  
 
Event 10  Boys 4x200 Meter Relay
==========
    School                Seed    Finals 
=========
  1 Austintown-Fitch              1:36.16  
  2 Jackson              1:36.53  
  3 Jackson  'B'            1:41.48  
  4 Jackson  'C'            1:51.22  
 
Event 11  Men 1600 Meter Run
==========
    Name        Year School        Seed    Finals 
=========
  1 Marchand, Andrew    12 Jackson          4:42.16  
  2 Hamilton, Brennan  11 Jackson          4:44.10  
  3 Mchenry, Josh    11 Austintown-F        4:57.60  
  4 Iacabucci, Nick    12 Austintown-F          5:04.65  
  5 Schaff, Sage    11 Jackson              5:07.05  
  6 Rodriguez, Jose  11 Austintown-F    5:15.30  
  7 Bonsky, Ian    9 Jackson      5:21.94  
 
Event 12  Women 1600 Meter Run
==
    Name    Year School    Seed  Finals 
==
  1 Busta, Anna    10 Jackson      5:31.88  
  2 Schuler, Maddie   9 Jackson      5:35.78  
  3 Anderson, Mikki    9 Jackson      5:58.26  
  4 Soullier, Hannah    9 Jackson      5:58.47  
  5 Murphy, Brittany   12 Austintown-F    6:12.53  
  6 Entzi, Taylor      10 Austintown-F    6:15.54  
  7 Lanscianese, Maria  11 Jackson      6:16.87  
  8 Duff, Katie     12 Jackson      6:18.06  
 
Event 13  Men 4x100 Meter Relay
======
    School                Seed  Finals 
======
  1 Jackson                    46.25  
  2 Austintown-Fitch                    46.49  
 
Event 14  Women 4x100 Meter Relay
======
    School                 Seed  Finals 
======
  1 Jackson                    51.30  
  2 Austintown-Fitch                   51.73  
  3 Jackson  'B'                     58.10  
 
Event 15  Men 400 Meter Dash
======
    Name    Year School     Seed  Finals 
=========
  1 Robinson-Williams, Jorda  11 Jackson           52.85  
  2 Olinger, Nick      11 Jackson           53.52  
  3 Pirl, Quinton    11 Austintown-F          53.60  
  4 Milne, Dave    10 Austintown-F          57.24  
  5 Colaluca, No         Austintown-F           57.44  
  6 Yohman, Dave    11 Austintown-F             58.14  
  7 Untch, Martin      12 Jackson             58.19  
  8 Lawrence, Matt     11 Jackson          58.49  
 
Event 16  Women 400 Meter Dash
==========
    Name     Year School      Seed  Finals 
=========
  1 Pritt, Emily     12 Jackson        1:01.19  
  2 Kenyon, Abby      9 Jackson        1:02.20  
  3 Henderson, Jada    11 Jackson         1:04.61  
  4 Gates, Mary      12 Jackson         1:05.38  
  5 Cooper, Alexis     10 Austintown-F         1:05.72  
  6 Shew, Sarah      10 Jackson        1:07.85  
  7 Martin, McKayla    9 Austintown-F         1:09.50  
  8 Shuttleworth, Kayla  12 Austintown-F        1:09.58  
 
Event 17  Men 300 Meter Hurdles
==========
    Name       Year School      Seed  Finals 
=========
  1 Jordan, Michael    12 Jackson         43.23  
  2 Fowler, Josh      10 Austintown-F         43.91  
  3 Hutton, Peter      12 Jackson    44.90  
  4 Bridenstine, Dan 11 Jackson  45.97  
  5 Turner, Alex 10 Austintown-F  46.07  
  6 Laughlin, Zach 10 Jackson  47.74  
  7 Miller, Jake  9 Austintown-F  48.06  
  8 Henry, Ike    9 Austintown-F  52.24  
 
Event 18  Women 300 Meter Hurdles
==
    Name   Year School  Seed Finals 
==
  1 Armsey, Courtney 10 Jackson  49.69  
  2 Hutton, Shelby   10 Jackson  51.53  
  3 Yacovone, Alyssa 11 Austintown-F  52.06  
  4 Henry, Brooke  10 Austintown-F  54.00  
  5 Woods, Alicia  9 Austintown-F  56.89  
  6 Campbell, Heather  10 Austintown-F   57.57  
  7 Knisley, Tiffany 12 Jackson   57.76  
  8 Bortmas, Sarah 11 Austintown-F    57.94  
 
Event 19  Men 800 Meter Run
====
    Name   Year School  Seed Finals 
===
  1 Pritt, Drew  12 Jackson  2:13.76  
  2 Lab, James   12 Jackson   2:13.90  
  3 Rafailedes, David  12 Jackson   2:14.44  
  4 Hamilton, Brennan 11 Jackson   2:14.97  
  5 Entzi, Zach  12 Austintown-F  2:15.35  
  6 Mchenry, Josh  11 Austintown-F  2:19.24  
  7 Walsky, Owen   12 Jackson   2:21.68  
  8 Anderson, Luther   10 Jackson     2:23.58  
 
Event 20  Women 800 Meter Run
======
    Name   Year School     Seed Finals 
=====
  1 Busta, Anna    10 Jackson      2:27.66  
  2 Shiley, Jen     9 Austintown-F      2:35.50  
  3 Jacobson, Emily  10 Jackson      2:47.62  
  4 Klein, Lauren    10 Jackson      2:49.68  
  5 Murphy, Brittany 12 Austintown-F     2:57.44  
  6 Ragan, Sarah  9 Austintown-F       2:59.10  
  7 Jones, Meagan    9 Jackson     2:59.78  
  8 Guerrier, Sarah 9 Austintown-F       3:02.29  
 
Event 21  Men 3200 Meter Run
======
    Name   Year School     Seed Finals 
=====
  1 Untch, Martin  12 Jackson      11:01.95  
  2 Marshall, Steve 10 Austintown-F     11:05.20  
  3 Benner, Josh   10 Jackson      11:10.60  
  4 Kirkland, Matt    10 Jackson       11:23.18  
  5 Jones, Kyle  10 Austintown-F      11:30.29  
  6 Reed, Evan   9 Jackson        11:31.23  
  7 Peters, David   10 Jackson         11:40.12  
 
Event 22  Women 3200 Meter Run
======
    Name   Year School     Seed Finals 
=====
  1 Ferguson, Shannon 10 Jackson  12:19.53  
  2 Anderson, Mikki 9 Jackson  12:41.79  
  3 McDonough, Molly 12 Jackson  13:22.94  
  4 Eyster, Lyndsay  10 Austintown-F  14:30.53  
 
Event 23  Women 4x400 Meter Relay
==
    School    Seed Finals 
==
  1 Austintown-Fitch    4:36.20  
  2 Austintown-Fitch 'B'   4:44.55  
  3 Jackson     4:46.95  
  4 Austintown-Fitch 'C'   5:25.36  
 
Event 24  Men 4x400 Meter Relay
====
    School    Seed   Finals  H#
======
  1 Jackson     3:36.19   1 
  2 Austintown-Fitch      3:36.28 1 
  3 Jackson  'B'      3:53.88 2 
  4 Austintown-Fitch 'B'    4:07.48 1 
  5 Austintown-Fitch 'C'   4:12.42 1 
 
Event 25  Men Long Jump
======
    Name Year School  Seed Finals  Wind
======
  1 Haughey, Eric 11 Austintown-F 18-05.50   NWI 
  2 Spangler, Mike 12 Jackson  17-07.00   NWI 
  3 Pennell, Jordan  11 Austintown-F 17-06.00   NWI 
 
Event 26  Women Long Jump
=========
    Name  Year School  Seed Finals  Wind
==========
  1 Houston, Caroline 10 Jackson    14-10.00   NWI 
  2 Lucido, Dana  12 Austintown-F   14-09.00   NWI 
  3 Kenyon, Abby   9 Jackson      14-08.50   NWI 
 
Event 27  Men High Jump
==========
    Name  Year School  Seed Finals 
==========
  1 Nypaver, Matt  11 Austintown-F    6-00.00  
  2 Stipanovich, Jordan  11 Austintown-F    5-04.00  
  3 Benner, Josh  10 Jackson     5-02.00  
 
Event 28 Women High Jump
==========
    Name  Year School  Seed Finals 
=========
  1 Martin, Marissa 10 Austintown-F   5-00.00  
  2 Amicone, Brittany 11 Austintown-F    4-08.00  
  3 Houston, Caroline  10 Jackson    4-08.00  
 
Event 29  Men Shot Put
==========
    Name   Year School   Seed Finals 
=========
  1 Young-Murphy, Adam  12 Jackson     43-07.00  
  2 Linton, Chris   11 Jackson     42-11.50  
  3 Swansiger, John  12 Jackson       42-08.75  
 
Event 30  Women Shot Put
==========
    Name   Year School    Seed  Finals 
==
  1 Tolich, Ali    9 Austintown-F      32-08.75  
  2 Pipe, Pricilla    11 Austintown-F      31-03.00  
  3 Knisley, Tiffany    12 Jackson        31-01.00  
 
Event 31  Men Discus Throw
==
    Name      Year School    Seed  Finals 
==
  1 Jones, Cody      10 Austintown-F        132-10  
  2 Young-Murphy, Adam  12 Jackson          131-04  
  3 Swansiger, John    12 Jackson          129-05  
 
Event 32  Women Discus Throw
===
    Name      Year School    Seed  Finals 
===
  1 Tolich, Ali    9 Austintown-F        116-10  
  2 Michael, Jessica    12 Jackson          104-07  
  3 Pipe, Pricilla    11 Austintown-F        97-02  
 
Event 33  Men Pole Vault
====
    Name      Year School    Seed  Finals 
=====
  1 Verdream, Jim    11 Austintown-F      13-00.00  
  2 Goss, Cory        Austintown-F      11-00.00  
  3 Schmidt, Mike     11 Jackson        10-06.00  
  4 Russell, Joe      11 Jackson         9-00.00  
 
Event 34  Girls Pole Vault
=====
    Name      Year School    Seed  Finals 
======
  1 Frank, Rachel    9 Jackson        8-06.00  
  2 Carlson, Kristen   9 Jackson       8-06.00  
  3 Jakovina, Casey     11 Austintown-F      7-00.00  
  4 Mickunas, Kandice   11 Jackson        6-00.00  
 
          Women - Team Rankings - 17 Events Scored
======
    1) Jackson       90  2) Austintown-Fitch   47   
 
          Men - Team Rankings - 17 Events Scored
=====
    1) Jackson       88  2) Austintown-Fitch   49