Licensed to Poland Seminary High School
  Hy-Tek's Meet Manager 4/21/2007 04:23 PM
  95th Mahoning County Track Meet - 4/21/2007  
  Overall Team Competition 
  Poland Seminary High School 
   Results  
 
Girls 100 Meter Dash
==
  CountyD1HS: 1 12.10  2002 Amber Bland, Boardman 
    CountyD2: 2 12.30  2006 L. Jones, Chaney  
    CountyD3: 3 12.60  1996 Jolein Ocasio-Quarales, Lowellville 
    Name  Year School  Prelims Wind H#
===
Preliminaries
  1 Frimpong, Audra 11 Canfield  3 12.57q  NWI  2 
  2 Romeo, Breanne  12 Boardman 12.90q  NWI  2 
  3 Taylor, Alicia   9 Poland Semin  13.16q  NWI  4 
  4 Brown, Jasmine  9 Ursuline   13.24q  NWI  1 
  5 Smith, Antoinette 12 Chaney  13.36q  NWI  3 
  6 Scott, Laura  12 West Branch  13.40q  NWI  2 
 
Girls 100 Meter Dash
====
  CountyD1HS: 1 12.10  2002 Amber Bland, Boardman  
    CountyD2: 2 12.30  2006 L. Jones, Chaney   
    CountyD3: 3 12.60  1996 Jolein Ocasio-Quarales, Lowellville 
    Name  Year School  Finals  Wind Points
===
Finals
  1 Romeo, Breanne  12 Boardman 12.75 NWI   10  
  2 Frimpong, Audra 11 Canfield   12.87 NWI    8  
  3 Brown, Jasmine   9 Ursuline   13.04 NWI    6 
  4 Taylor, Alicia    9 Poland Semin    13.18   NWI    4 
  5 Smith, Antoinette 12 Chaney    13.26 NWI    2 
  6 Scott, Laura    12 West Branch    13.38   NWI    1  
 
Girls 200 Meter Dash
======
  CountyD1HS: 1 25.10  2002 Amber Bland, Boardman   
    CountyD2: 2 25.84 2005   Latalia Jones, Yo. Chaney     
    CountyD3: 3 26.50  1996 Jolein Ocasio-Quarales, Lowellville   
    Name    Year School      Prelims Wind H#
====
Preliminaries
  1 Frimpong, Audra   11 Canfield    3 26.19q  NWI  2 
  2 Romeo, Breanne    12 Boardman   3 26.36q  NWI  3 
  3 Taylor, Alicia     9 Poland Semin     26.79q  NWI  2 
  4 Kekic, Lainey  12 Western Rese   27.00q  NWI  3 
  5 Galbraith, Ashley  11 Struthers 27.08q  NWI  3 
  6 Smith, Antoinette   12 Chaney    27.14q  NWI  1 
 
Girls 200 Meter Dash
======
  CountyD1HS: 1 25.10  2002  Amber Bland, Boardman    
    CountyD2: 2 25.84 2005    Latalia Jones, Yo. Chaney    
    CountyD3: 3 26.50  1996   Jolein Ocasio-Quarales, Lowellville   
    Name    Year School     Finals  Wind Points
=====
Finals
  1 Romeo, Breanne   12 Boardman     26.263  NWI   10  
  2 Frimpong, Audra  11 Canfield      26.59 NWI    8  
  3 Smith, Antoinette  12 Chaney     26.93   NWI  6  
  4 Glass, Doriyon    9 Boardman      26.96   NWI  4  
  5 Taylor, Alicia    9 Poland Semin    27.01  NWI  2  
  6 Galbraith, Ashley    11 Struthers        27.24   NWI  1  
  4 Kekic, Lainey      12 Western Rese        NWI 
 
Girls 400 Meter Dash
==
  CountyD1HS: 1   58.00  1993    Nicole Stevens, Canfied       
    CountyD2: 2 1:00.10  2003    Cierra Bennett, Ursuline      
    CountyD3: 3 1:00.80  1983    Jackie Boyle, Western Reserve        
    Name        Year School      Finals  H# Points
===
  1 Romeo, Breanne    12 Boardman      57.571  4   10  
  2 Galbraith, Ashley    11 Struthers        59.732  4    8  
  3 Mariotti, Rachel    12 Lowellville     1:01.62   2   6  
  4 Morckel, Kelly      12 West Branch    1:01.63  1    4  
  5 Daltorio, Dayna    11 Cardinal Moo    1:02.05  4    2  
  6 Storkel, Kelly      11 Poland Semin    1:02.51   3  1  
 
Girls 800 Meter Run
====
  CountyD1HS: 1 2:21.70  2003    Monica Cuevas, Bardman        
    CountyD2: 2 2:30.01  2006      Tiffani Miller, Ursuline      
    CountyD3: 3 2:21.20  1982       Patty Metzler, Jackson Milton    
    Name        Year School      Finals  Points
====
  1 Agnew, Lauren    10 Boardman      2:25.322   10  
  2 Fithian, Lauren    12 Poland Semin    2:27.482    8  
  3 Haff, Tricia     11 Boardman      2:32.16    6  
  4 Robertson, Sam        10 Poland Semin    2:33.19    4  
  5 Culler, Nicole        11 West Branch        2:35.03   2  
  6 Grapevine, Alison       11 Lowellville         2:35.73   1  
 
Girls 1600 Meter Run
======
  CountyD1HS: 1 5:03.80  1988       Laurie Gomez, Boardman           
    CountyD2: 2 5:31.59  2004       Tiffani Miller, Ursuline         
    CountyD3: 3 4:56.50  1982       Patty Metzler, Jackson Milton     
    Name             Year School             Finals  Points
======
  1 Agnew, Lauren          10 Boardman        5:21.562   10  
  2 Ciarniello, Monica        9 Springfield    5:24.662    8  
  3 Fithian, Lauren         12 Poland Semin         5:32.43   6  
  4 Culler, Nicole          11 West Branch          5:33.94     4  
  5 Witmer, Kayla    12 South Range       5:35.16    2  
  6 Hamilton, Samantha  10 Jackson-Milt         5:37.24     1  
 
Girls 3200 Meter Run
======
  CountyD1HS: 1 10:28.80  1988       Laurie Gomez, Boardman        
    CountyD2: 2 11:54.14  2002      Valerie Zajac, Cardinal Mooney      
    CountyD3: 3 11:33.90  2000      Kim Nemergut, South Range          
    Name            Year School            Finals  Points
======
  1 Ciarniello, Monica      9 Springfield       11:41.962   10  
  2 Witmer, Kayla       12 South Range       11:55.99    8  
  3 Pompeo, Anna       9 Poland Semin       12:43.29    6  
  4 Smith, Alana      9 Struthers       12:52.50    4  
  5 Oles, Christina    10 Cardinal Moo    12:52.52    2  
  6 Clayton, Vivien    9 Poland Semin      12:56.33   1  
 
Girls 100 Meter Hurdles
=====
  CountyD1HS: 1 13.90  1992  Trenton Bullock, Fitch    
    CountyD2: 2 16.80  2003  Amber Miller, Ursuline    
    CountyD3: 3 16.10  2001  H Kelecava,R.Marriotti, South Range,Lowellvi
    Name    Year School    Prelims  Wind H#
====
Preliminaries
  1 Kring, Taylor    9 West Branch    3 15.99q  NWI  1 
  2 Mariotti, Rachel    12 Lowellville    2 16.16q  NWI  2 
  3 Yacovone, Alyssa    10 Austintown-F    2 16.74q  NWI  2 
  4 Conzett, Shayna     12 Poland Semin      16.99q  NWI  3 
  5 Steiger, Karen     11 West Branch      17.14q  NWI  4 
  6 Winters, Jessica    11 Boardman        17.31q  NWI  4 
 
Girls 100 Meter Hurdles
======
  CountyD1HS: 1 13.90  1992  Trenton Bullock, Fitch        
    CountyD2: 2 16.80  2003  Amber Miller, Ursuline     
    CountyD3: 3 16.10  2001  H Kelecava,R.Marriotti, South Range,Lowellvi
    Name    Year School     Finals  Wind Points
======
Finals
  1 Kring, Taylor    9 West Branch      16.292  NWI   10  
  2 Conzett, Shayna     12 Poland Semin      16.682  NWI    8  
  3 Sykes, Alyssa      10 Chaney      16.85  NWI    6  
  4 Yacovone, Alyssa    10 Austintown-F      17.16   NWI    4  
  5 Steiger, Karen     11 West Branch      17.19  NWI    2  
  6 Kress, Jessica      9 Canfield    17.24   NWI    1  
Preliminaries
  2 Mariotti, Rachel    12 Lowellville      
Finals
  6 Winters, Jessica    11 Boardman          NWI 
 
Girls 300 Meter Hurdles
==========
  CountyD1HS: 1 45.60  1992  Nicole Stevens, Canfield      
    CountyD2: 2 49.10  2003  Amber Miller, Ursuline      
    CountyD3: 3 47.80  2001    Michelle Morrision, Western Reserve  
    Name    Year School      Finals  H# Points
==========
  1 Kring, Taylor      9 West Branch      46.933  3  10  
  2 Woytek, Alex      12 Cardinal Moo      47.842  3   8  
  3 Mariotti, Rachel      12 Lowellville     49.21   3   6  
  4 Kress, Jessica     9 Canfield         50.23  2    4  
  5 McClusky, Ashley    12 Canfield      50.37  3   2  
  6 Steiger, Karen      11 West Branch       50.50  3   1  
 
Girls 4x100 Meter Relay
==========
  CountyD1HS: 1 50.20  1982     1982&84, Fitch/Boardman         
    CountyD2: 2 52.11  2002      Rayen, Yo. Rayen      
    CountyD3: 3 53.50  2001     South Range, South Range    
         B. Hugus, K. Shook, H. Kelecava, J. James      
    School            Finals  H# Points
==========
  1 Ursuline           51.282  2   10  
     1) Gandy, Tim'Aira 11      2) Scott, Nichele 12     
     3) Ignazio, Lauren 11      4) Brown, Jasmine 9      
  2 Austintown-Fitch            51.452  2    8  
    1) Lucido, Dana 11        2) Sanders, Tiarra 11      
     3) Chandler, Lacey 9      4) Truswell, Danielle 10      
  3 Boardman               51.682  2    6  
  1) Robinson, Holli 12        2) Mooney, Maria 12         
  3) Sammartino, Becca 12        4) Burin, Danielle 12        
  4 Poland Seminary        51.752  2    4  
  1) Hanna, Rebecca 10    2) Baker, Christie 11    
  3) Benson, Abbey 10     4) Taylor, Alicia 9    
  5 Springfield        53.143  2    2  
  1) Berry, Allyson 10    2) Uscianowski, Amber 10    
  3) Lyons, Andria 9      4) Caraballo, Melissa 11    
  6 Canfield          53.51  2    1  
  1) McClusky, Ashley 12        2) Kelty, Alissa 9     
  3) Kress, Jessica 9     4) Fisher, Rachel 10    
 
Girls 4x200 Meter Relay
===
  CountyD1HS: 1 1:47.20  1982     Fitch, Fitch        
          S. Barer, M. Kuchmanner, R. Simunic, P. Arnold  
    CountyD2: 2 1:49.12  2006     Struthers, Struthers        
          A. Seymour,A.Clawson, B.Clawson, A. Galbraith  
    CountyD3: 3 1:52.70  1994     Lowellville, Lowellville      
          C. Maker, J.Ocasio-Quarles, A. Caparso, L. Rotunno
    School            Finals  H# Points
====
  1 Boardman                 1:47.972  2   10  
     1) Carter, Corey 10     2) Mooney, Maria 12         
   3) Burin, Danielle 12         4) Glass, Doriyon 9    
  2 Poland Seminary                  1:48.302  2    8  
  1) Storkel, Kelly 11         2) Hanna, Rebecca 10    
     3) Benson, Abbey 10     4) Taylor, Alicia 9    
  3 Ursuline                     1:49.403  2    6  
     1) Gandy, Tim'Aira 11      2) Emanuel, Elizabeth 11       
     3) Write, Michaela 10    4) Brown, Jasmine 9    
  4 Austintown-Fitch                  1:50.403  2    4  
  1) Lucido, Dana 11        2) Sanders, Tiarra 11      
     3) Perdue, Tamara 11       4) Entzi, Taylor 9     
  5 Springfield                 1:51.603  2    2  
     1) Mincher, Breanne 10    2) Lyons, Andria 9       
     3) Fagnano, Morgan 10    4) Caraballo, Melissa 11       
  6 Western Reserve                  1:53.65  1    1  
     1) Hrabak, Kaelyn 12         2) Zimmerman, Hannah 11        
  3) Shahaden, Mattie 9    4) Kekic, Lainey 12         
 
Girls 4x400 Meter Relay
======
  CountyD1HS: 1 4:06.67  2002     Boardman, Boardman           
             L. Yazbek, A. Bland, B. Durkin, M. Cuevas     
    CountyD2: 2 4:09.26  2002     Struthers, Cardinal Mooney        
    CountyD3: 3 4:21.50  1982     Western Reserve, Western Reserve       
              K. Greasel, D. Greasel, J. Williams, J. Boyle   
    School                  Finals  H# Points
======
  1 Cardinal Mooney             4:13.823  2   10  
     1) Woytek, Alex 12          2) Sierra, Alex 10        
  3) D'Alesio, Erika 12        4) Daltorio, Dayna 11      
  2 Poland Seminary               4:17.703  2    8  
  1) Fithian, Lauren 12        2) Storkel, Kelly 11       
     3) Gessler, Madison 9    4) Benson, Abbey 10        
  3 Boardman              4:17.843  2 6  
 1) Ellington, Brande 9  2) Farina, Caroline 12  
 3) Agnew, Lauren 10  4) Byers, Lea 10    
 4 Austintown-Fitch    4:21.393  2 4  
 1) Koontz, Lindsay 10  2) Yacovone, Alyssa 10  
 3) Shuttleworth, Kayla 11  4) Entzi, Taylor 9   
 5 Western Reserve    4:27.76   1 2 
 1) Hrabak, Kaelyn 12   2) Shahaden, Mattie 9  
 3) Keeler, Jesse 9   4) Kekic, Lainey 12   
 6 Canfield  4:32.82 1 1 
 1) McClusky, Ashley 12   2) Kress, Jessica 9   
 3) Lunne, Justine 11  4) Fox, Noelle 11    
 
Girls 4x800 Meter Relay
===
 CountyD1HS: 1 9:54.60 2003   Boardman, Boardman  
   B. Beachy, S. Crabert, J. Moore, M. Cuevas 
 CountyD2: 2 10:04.10 2003   Ursuline, Ursuline    
   J. Kausits, T. Walsh, C. Bennett, T. Miller 
 CountyD3: 3  9:53.20 1999  South Range, South Range  
    B. West, J. Nemergut, J. Bohar, K.Nemergut 
 School   Finals  Points
====
 1 Boardman  9:58.742 10 
  1) Byers, Lea 10     2) Kratofil, Colleen 9  
  3) Haff, Tricia 11   4) Agnew, Lauren 10  
 2 Poland Seminary  10:09.73   8  
 1) Fisher, Katie 11   2) Sweeney, Erin 10  
  3) Conzett, Chelsea 9    4) Robertson, Sam 10  
 3 Austintown-Fitch   10:32.57 6  
 1) Phillips, Ashley 12   2) Shuttleworth, Kayla 11  
  3) Phillips, Kelli 11  4) Cooper, Alexis 9   
 4 Canfield     10:33.52   4  
 1) Esarco, Lauren 11  2) Reed, Shannon 10   
 3) Love, Melissa 12    4) Lunne, Justine 11    
 5 Cardinal Mooney        10:35.88   2 
  1) Sierra, Alex 10    2) Oles, Christina 10   
  3) Urchak, Angela 12    4) Daltorio, Dayna 11   
 6 South Range    10:50.90  1 
  1) Witmer, Kelcie 12   2) Withers, Alicia 10   
  3) Schuler, Abby 9     4) Witmer, Kayla 12    
 
Girls High Jump
======
 CountyD1HS: 1 5-08  2002    Amber Bland, Boardman   
   CountyD2: 2  5-02 2003    Erica Wilson,A. Galbraith, Yo. Rayen, Struth
   CountyD3: 3  5-04  2002    Anna Marie Ricciardi, Western Reserve  
   Name    Year School    Finals  Points
======
 1 Galbraith, Ashley     11 Struthers      5-04.003   10 
 2 Brown, Victoria     9 Western Rese     5-00.00 8  
 3 Dean, Chelsea       10 Cardinal Moo     4-10.00 5  
 3 Amicone, Brittany 10 Austintown-F     4-10.00 5  
 5 Ferrando, Claire   9 Western Rese    4-10.00 1.5
 5 Carter, Corey     10 Boardman  4-10.00 1.5
 
Girls Pole Vault
======
 CountyD1HS: 1 10-00  2003   Allison Brager, Boardman   
   Name     Year School    Finals  Points
==
  1 Mavrikis, Carrie    12 Boardman      9-00.00  10  
  2 Shuttleworth, Kayla    11 Austintown-F      8-00.00   8  
  3 Frazzini, Ashley      10 Boardman      7-06.00   6  
 
Girls Long Jump
===
  CountyD1HS: 1 17-11.50  2006     Audra Frimpong, Canfield          
    CountyD2: 2 16-10.50  2003     Erica Wilson, Yo. Rayen        
    CountyD3: 3  16-01  2003     Anna Marie Ricciardi, Western Reserve  
    Name           Year School            Finals  Wind Points
===
  1 Frimpong, Audra        11 Canfield        15-06.50   NWI  10  
  2 Lyons, Andria        9 Springfield       15-03.50   NWI   8   130350
  3 Ruffin, Jamie      10 Chaney         15-02.50   NWI   6  
  4 O'Patchen, Caitlin    12 Austintown-F      14-10.25  NWI   4  
  5 Biagetti, Nicole     9 Boardman      14-09.50   NWI   2  
  6 Berry, Allyson      10 Springfield       14-07.00  NWI   1  
 
Girls Shot Put
====
  CountyD1HS: 1 41-08.25  1985    Lisa Ryan, Fitch      
    CountyD2: 2 34-09.25  2004   Brittany Averhart, Ursuline      
    CountyD3: 3 40-01.25  2006     Alex Rathburn, Berlin Center Western Re  
    Name           Year School            Finals  Points
=====
  1 Rathburn, Alex    12 Western Rese   39-07.502   10  
  2 Cox, Amanda         11 Poland Semin      36-10.752    8  
  3 Hall, Lyndsie      12 Boardman      34-05.75    6  
  4 Owen, Kelsey        11 Canfield        34-04.75    4  
  5 Kelley, Kait     12 Cardinal Moo   33-09.50     2  
  6 Haug, Kim      12 Boardman      33-02.25    1  
 
Girls Discus Throw
======
  CountyD1HS: 1 146-02  1988      Julie Victor, Fitch             
    CountyD2: 2 105-10  2006     Jennifer McLaughlin, Struthers         
    CountyD3: 3 126-01  1999      Leeanna Schuster, South Range      
   Name          Year School           Finals  Points
======
  1 Rathburn, Alex        12 Western Rese       128-083  10  
  2 Handwork, Lauren    11 Poland Semin        114-012   8  
  3 Haug, Gretchen        11 Cardinal Moo     113-062    6  
  4 Hobbs, Danielle     10 Struthers           106-052    4  
  5 Brown, Victoria      9 Western Rese      105-07   2  
  6 McGlynn, Megan      12 Austintown-F       101-10    1  
 
Boys 100 Meter Dash
=======
  CountyD1HS: 1 10.90  1996     Modelski,Sofranco,Conklin, Poland, Boardman 
    CountyD2: 2 11.10  2006     Mike Mazerik, Cardinal Mooney        
    CountyD3: 3 10.70  1996     Pat Tofil, Lowellville            
    Name          Year School          Prelims  Wind H#
=======
Preliminaries
  1 Maxwell, David        12 South Range        11.35q  NWI  2 
  2 McWilson, Matt    10 Cardinal Moo        11.42q  NWI  2 
  3 Ciavarella, Matt   12 Poland Semin       11.56q  NWI  4 
  4 Anderson, Jason     11 Austintown-F        11.61q  NWI  3 
  5 Hayes, Bobby         9 Chaney             11.70q  NWI  4 
  6 Jones, Allen      9 Ursuline          11.71q  NWI  4 
 
Boys 100 Meter Dash
==
  CountyD1HS: 1 10.90  1996  Modelski,Sofranco,Conklin, Poland, Boardman 
    CountyD2: 2 11.10  2006  Mike Mazerik, Cardinal Mooney    
    CountyD3: 3 10.70  1996  Pat Tofil, Lowellville      
    Name      Year School      Finals  Wind Points
==
Finals
  1 Maxwell, David    12 South Range    11.41  NWI  10  
  2 McWilson, Matt    10 Cardinal Moo     11.50   NWI   8  
  3 Anderson, Jason    11 Austintown-F     11.51  NWI   6  
  4 Ciavarella, Matt    12 Poland Semin     11.59  NWI   4  
  5 Venable, Eric      9 Chaney       11.68   NWI   2  
  6 Jones, Allen       9 Ursuline      11.70   NWI   1  
  5 Hayes, Bobby    9 Chaney           NWI 
 
Boys 200 Meter Dash
====
  CountyD1HS: 1 22.10  1996  Pat Sofranko, Boardman         
    CountyD2: 2 22.00  2003    Ed Fetuah, Yo. Wilson        
    CountyD3: 3 22.20  1926      Ed Entricken, North Lima        
    Name      Year School      Prelims  Wind H#
====
Preliminaries
  1 Maxwell, David    12 South Range    22.92q  NWI  3 
  2 Pederzolli, Nick    12 Cardinal Moo     23.12q  NWI  2 
  3 Rach, David      12 South Range    23.34q  NWI  2 
  4 Anderson, Jason    11 Austintown-F     23.36q  NWI  2 
  5 Ciavarella, Matt    12 Poland Semin     23.48q  NWI  4 
  6 Gargasz, Kevin    12 Poland Semin     23.55q  NWI  3 
 
Boys 200 Meter Dash
=====
  CountyD1HS: 1 22.10  1996  Pat Sofranko, Boardman        
    CountyD2: 2 22.00  2003    Ed Fetuah, Yo. Wilson           
    CountyD3: 3 22.20  1926      Ed Entricken, North Lima           
    Name        Year School          Finals  Wind Points
======
Finals
  1 Pederzolli, Nick        12 Cardinal Moo         22.66   NWI  10  
  2 Ciavarella, Matt        12 Poland Semin          23.00   NWI   8  
  3 Anderson, Jason    11 Austintown-F          23.08   NWI   6  
  4 Gargasz, Kevin         12 Poland Semin          23.25  NWI   4  
  5 Venable, Eric      9 Chaney           23.95  NWI   2  
  6 Jordan, T.J.           9 Boardman             24.09  NWI   1  
Preliminaries
  1 Maxwell, David         12 South Range                
  3 Rach, David       12 South Range          
 
Boys 400 Meter Dash
======
  CountyD1HS: 1 49.00  1991    Sam Papa, Fitch        
    CountyD2: 2 51.60  2003    Ed Fetuah, Yo. Wilson          
    CountyD3: 3 50.20  1978       Jeff Bader, Springfield Local     
    Name        Year School      Finals  H# Points
======
  1 Pederzolli, Nick     12 Cardinal Moo        49.483  4   10  
  2 Rach, David      12 South Range      50.572  4    8  
  3 Moore, Matt      11 Boardman            51.132  4    6  
  4 Anderson, Jason       11 Austintown-F         51.492  4    4  
  5 Lape, Jake          12 Boardman            52.31  3    2  
  6 Wollet, Walt      11 Canfield         52.71  3    1  
 
Boys 800 Meter Run
==
  CountyD1HS: 1 1:57.70  1974  John Cappy, Boardman    
    CountyD2: 2 2:01.42  2002    Luke Moore, Struthers    
    CountyD3: 3 2:02.13  2002    Jim Kusiowski, South Range    
    Name      Year School      Finals  Points
==
  1 Sutcliffe, Tim   12 Poland Semin    1:59.682   10  
  2 Corso, Dom    11 Boardman    2:02.48  8  
  3 Lesko, Mike   11 Boardman    2:04.01  6  
  4 Witt, Brian    11 Poland Semin    2:05.91  4  
  5 Pagano, Brian    11 Canfield   2:06.61  2  
  6 Antonucci, Shawn    11 Struthers  2:08.07  1  
 
Boys 1600 Meter Run
===
  CountyD1HS: 1 4:18.40  1974  Alan Scharsu, Fitch     
    CountyD2: 2 4:38.22  2002    Joe Taylor, Cardinal mooney   
    CountyD3: 3 4:26.70  1994  Mark Brady, Springfield Local  
    Name      Year School      Finals  Points
====
  1 Lenehan, Ross  12 Austintown-F  4:29.482   10  
  2 Lape, Rick    12 Boardman    4:35.462    8  
  3 Ramson, Jimmy  12 Poland Semin    4:38.99  6  
  4 Deskin, Sam    9 Boardman    4:40.22    4  
  5 Shields, Ryan    10 Poland Semin    4:52.58    2  
  6 Mirto, Ryan      9 Canfield   4:52.60    1  
 
Boys 3200 Meter Run
====
  CountyD1HS: 1  9:31.10  1972       Bill Welsh, Fitch      
    CountyD2: 2 10:15.96  2006       Sean Finnerty, Cardinal Mooney  
    CountyD3: 3  9:40.80  1981       Jeff Smith, Jackson Milton          
    Name       Year School         Finals  Points
====
  1 Ramson, Jimmy       12 Poland Semin       10:06.162   10  
  2 Lape, Jake    12 Boardman        10:15.97  8  
  3 Kennedy, Eric          12 Poland Semin       10:20.81    6  
  4 Deskin, Sam         9 Boardman       10:23.57  4  
  5 Lenehan, Ross       12 Austintown-F     10:34.28    2  
  6 Ruby, Brent          12 Austintown-F     10:41.08    1  
 
Boys 110 Meter Hurdles
======
  CountyD1HS: 1 14.80  1992       Ann Kraus, Boardman              
    CountyD2: 2 14.90  2004       Derrick Stewart, Ursuline       
    CountyD3: 3 14.90  1979       Tom Nardrich, Jackson Milton              
    Name       Year School          Prelims  Wind H#
=======
Preliminaries
  1 Ward, Evan      12 Boardman        15.70q  NWI  1 
  2 Washington, Wes  11 Ursuline      15.80q  NWI  3 
  3 Gibbs, Sylvestry  10 Austintown-F      15.82q  NWI  3 
  4 Truitt, Chris    12 Western Rese  16.39q  NWI  2 
  5 Ricks, Kevin      12 Canfield      16.45q  NWI  1 
  6 Lamancusa, Aaron    10 West Branch  16.69q  NWI  2 
 
Boys 110 Meter Hurdles
=======
  CountyD1HS: 1 14.80  1992       Ann Kraus, Boardman            
    CountyD2: 2 14.90  2004       Derrick Stewart, Ursuline           
    CountyD3: 3 14.90  1979       Tom Nardrich, Jackson Milton         
    Name      Year School   Finals  Wind Points
==
Finals
  1 Ward, Evan 12 Boardman  15.31 NWI 10  
  2 Washington, Wes    11 Ursuline    15.83 NWI  8  
  3 Gibbs, Sylvestry    10 Austintown-F     15.85 NWI  6  
  4 Matthews, Caleb  10 Boardman  16.16   NWI  4  
  5 Truitt, Chris      12 Western Rese    16.18   NWI  2  
  6 Ricks, Kevin 12 Canfield    16.42   NWI  1 
  6 Lamancusa, Aaron 10 West Branch      NWI 
 
Boys 300 Meter Hurdles
===
  CountyD1HS: 1 38.70  1992     Trenton Bullock, Fitch      
    CountyD2: 2 40.52  2006     Eric Anderson, Struthers          
    CountyD3: 3 40.40  1999     Steve Futey, South Range     
    Name     Year School          Finals  H# Points
====
  1 Ricks, Kevin 12 Canfield    40.003 4   10  
  2 Truitt, Chris      12 Western Rese    40.98   4    8  
  3 Kandray, Steve       10 Boardman  41.74   4    6  
  4 Washington, Wes    11 Ursuline    42.72   4    4  
  5 Ricks, Jordan 9 Canfield    42.95 3  2  
  6 Lowe, Randy      12 Austintown-F     43.15 4    1 
 
Boys 4x100 Meter Relay
====
  CountyD1HS: 1 43.80  2000     Poland, Poland      
     J. Simko, P. Modelski, N. Delesandro, A. Colella  
    CountyD2: 2 43.03 2006     Cardinal Mooney, Cardinal Mooney   
     N.Burney,K.Coleman, J.Morell, M. Mazerick   
   CountyD3: 3 45.20  1994      Lowellville (94)(00) Russo, Lowellville   
        Cruz,Tofil,Coppola,Axel,Sturm,Harrison,Peterson 
   School          Finals  H# Points
======
  1 Cardinal Mooney   44.733 2   10  
    1) Buchenic, Joe 10   2) Johnson, Scott 10   
    3) Jackson, J.J. 12   4) McWilson, Matt 10   
  2 Boardman      45.27 2    8  
   1) Kandray, Steve 10    2) Houshiar, Rhomteen 11  
    3) Ward, Evan 12    4) Jordan, T.J. 9      
  3 Chaney    45.41  2    6  
   1) Hayes, Bobby 9       2) Lett, Tadarrelle 10   
    3) Thompson, Tyler 9      4) Cason, Ricardo 11    
  4 West Branch        45.93  1  4  
    1) Morgan, Mike 11      2) Wells, Zac 10     
    3) Bates, Eric 10     4) Capron, Caleb 10    
  5 Canfield        46.07 1   2  
    1) Fenning, Pat 11      2) Pace, Gino 10  
    3) McClusky, Andrew 9      4) Vassilaros, George 11  
  6 South Range      46.19 2    1 
    1) Maxwell, David 12  2) Razo, Jordan 12   
    3) Nell, James 9       4) Nissley, Kyle 12  
 
Boys 4x200 Meter Relay
======
  CountyD1HS: 1 1:31.83 2006     Poland, Poland      
       M.Ciarvella,K.Gargasz,M.Hiznay, D. Malaniak   
   CountyD2: 2 1:30.44  2006     Struthers, Struthers      
      E. Anderson, J.Lute,L.Wylie,J. Penson  
 CountyD3: 3 1:35.50  1977 Jackson Milton, Jackson Milton  
     T. Nadrick, Pitt,  D. Ckepke, Keck   
 School      Finals  H# Points
==
 1 South Range      1:33.163  2 10  
  1) Dawson, Jack 10     2) Rach, David 12    
  3) Maxwell, David 12   4) Nissley, Kyle 12   
 2 Boardman        1:33.333  2  8  
  1) Jordan, T.J. 9    2) Kandray, Steve 10    
  3) Ward, Evan 12      4) Houshiar, Rhomteen 11  
 3 Cardinal Mooney    1:33.493  2  6  
  1) Hehr, Jason 12     2) Scarnecchia, Dom 12   
  3) Johnson, Scott 10     4) Jackson, J.J. 12   
 4 Canfield      1:34.153  2  4  
  1) Fenning, Pat 11   2) Pace, Gino 10      
  3) Wollet, Walt 11   4) Mehri, Kamron 12   
 5 Ursuline         1:35.143  1 2 
  1) Williams, Blair 10    2) Brown, D'Aundray 12   
  3) Curry, Ryan 12     4) Jones, Allen 9    
 6 Poland Seminary     1:35.333  2  1 
  1) Ciavarella, Matt 12   2) Gargasz, Kevin 12    
  3) Wollet, Luke 9     4) Ciccone, Brian 9   
 
Boys 4x400 Meter Relay
====
 CountyD1HS: 1 3:25.00  1974   Boardman, Boardman    
   S. Agnew, J. Pollifrone, M. Anderson, J. Cappy 
  CountyD2: 2 3:34.58  2006   Struthers, Struthers  
    J.Lute,A.Wilkins,L.Wylie, J. Penson   
  CountyD3: 3 3:30.00  1993   Springfield Local, Springfield Local 
    BJ Chuey, J. Kosek, D. Emerick, M. Brady  
  School      Finals  H# Points
======
 1 Boardman      3:30.142 2 10  
   1) Lape, Rick 12     2) Lesko, Mike 11    
   3) Corso, Dom 11    4) Moore, Matt 11    
 2 Poland Seminary         3:33.762 2  8  
  1) Ciavarella, Matt 12    2) Storkel, Ryan 9    
   3) Sutcliffe, Tim 12    4) Gargasz, Kevin 12     
 3 Austintown-Fitch         3:34.462 2  6  
  1) Gibbs, Sylvestry 10      2) Anderson, Jason 11   
   3) Koniowsky, Tim 12    4) Entzi, Zach 11    
 4 Canfield           3:36.32 2  4  
  1) Wollet, Walt 11     2) Nigro, Mario 11    
   3) Mehri, Kamron 12      4) Ricks, Kevin 12   
 5 South Range            3:36.72 2  2 
   1) Dawson, Jack 10        2) Rach, David 12    
   3) Nissley, Kyle 12      4) Johnston, Randy 12   
 6 West Branch              3:39.55 1 1 
   1) Mann, David 12    2) Morgan, Mike 11    
   3) Wells, Zac 10      4) McCain, Matt 12   
 
Boys 4x800 Meter Relay
======
 CountyD1HS: 1 8:10.90  1985  Poland, Poland   
     N.Depinto, J. Haushalter, J. Koknat, D. Foster  
   CountyD2: 2 8:37.53  2004    Ursuline, Ursuline(04)(05)    
        K.Shelton,E.Smith,N.Szugye, L.Gonzalez,R.Novotny  
  CountyD3: 3 8:32.90  1987    South Range, South Range        
